| District PL Secondary | 8:00-2:00 | Site | Contact |
| Academic Coaches | 8:00-2:00 | Core Content sites | T Besgrove |
| AP Teachers | 8:00-2:00 | Core Content sites | T Besgrove |
| Behavior Interventionists | 8:00-11:00 | 010-BHS | C Dubuis |
| Behavior Interventionists | 12:00-2:00 | See Elementary Afternoon Rotations | C Dubuis |
| Career Technology Education Teachers | 8:00-2:00 | BCTAL | Linda Anderson |
| Content Mastery Teachers | 8:00-2:00 | Core Content sites | M Sanders |
| Counselors | 8:00-2:00 | TBD | D Layer |
| Deaf Ed Teachers | 8:00-2:00 | Core Content sites | M Blackwell |
| Deaf Ed Interpreters | N/A | N/A | M Blackwell |
| Diagnosticians | 8:00-11:00 | 010-BHS | P Stanley/M Sanders |
| Diagnosticians | 12:00-2:00 | See Elementary Afternoon Rotations | P Stanley/M Sanders |
| Educational Assistants | 8:00-2:00 | Home Campus | B Grubbs |
| English Language Arts Teachers | 8:00-2:00 | 047 N.Ridge MS | A-M Trammell |
| ESL Teachers | 8:00-2:00 | 047 N.Ridge MS | K Lopez |
| Fine Arts Teachers | 8:00-2:00 | Check Workshop for site | D Detrick |
| Health Teachers | 8:00-2:00 | Coliseum Arena | L Master |
| Homeroom Resource/POST Teachers | 8:00-11:00 | 010-BHS | P Stanley/M Sanders |
| Homeroom Resource/POST Teachers | 12:00-2:00 | See Elementary Afternoon Rotations | P Stanley/M Sanders |
| Librarians | 8:00-2:00 | 046-Smithfield MS | K Montgomery |
| Library Assistants | 8:00-2:00 | Home Campus | K Montgomery |
| LOTE Teachers | 8:00-2:00 | 047 N.Ridge MS | A-M Trammell |
| MS Mathematics Teachers | 8:00-2:00 | 001 HHS | B Mesa |
| HS Mathematics Teachers | 8:00-2:00 | 001 HHS | B Mesa |
| Nurses | 8:00-2:00 | Coliseum Room C | M Provence |
| PE Teachers | 8:00-2:00 | Coliseum Arena | L Master |
| Reading Interventionists | 8:00-2:00 | 047 N.Ridge MS | A-M Trammell |
| Related Services Providers | 8:00-11:00 | 010-BHS | J Thomas |
| Related Services Providers | 12:00-2:00 | See Elementary Afternoon Rotations | J Thomas |
| Resource Teachers | 8:00-2:00 | Core Content sites | Cindy Dubuis |
| Science Teachers | 8:00-2:00 | 002 RHS | D Schweitzer |
| SELF/ Dev Skills Teachers | 8:00-11:00 | 010-BHS | P Stanley/M Sanders |
| SELF/ Dev Skills Teachers | 12:00-2:00 | See Elementary Afternoon Rotations | P Stanley/M Sanders |
| Social Studies Teachers | 8:00-2:00 | 043 RMS | J Hyman |
| Speech and Language Therapists | 8:00-2:00 | 010-BHS | J Thomas |
| Transitional Teachers | 8:00-2:00 | Core Content sites | M Sanders |
| Vision Impaired Teachers | 8:00-11:00 | 010-BHS | P Stanley |
| Vision Impaired Teachers | 12:00-2:00 | See Elementary Afternoon Rotations | P Stanley |
Sunday, March 23, 2014
April 12 Professional Development Sites
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment